Package Comparisons
Simple side-by-side view of what’s included in each package. Web Pro is designed for ongoing visibility and growth.
| Feature | Web Basic | Web Pro Most Popular |
|---|---|---|
| Core Website Support | ||
| Website Hosting & Maintenance | ✔ Included | ✔ Included |
| Security, Updates & Monitoring | ✔ Included | ✔ Included |
| Content Updates & Edits | ✔ Unlimited (content-focused) | ✔ Unlimited |
| Image Updates | ✔ Included | ✔ Included |
| Layout Changes | Limited / Case-by-case | ✔ Included |
| New Page Creation | — | ✔ Included |
| Turnaround Time | 24–48 hours (typical) | 24–48 hours (typical) |
| Editing Access (Optional) | ✔ Available (SEO-safe guidance provided) | ✔ Available |
| SEO & On-Page Optimization | ||
| One-Time On-Page SEO Setup | ✔ Included | ✔ Included |
| Meta Titles & Descriptions | ✔ Included | ✔ Ongoing Optimization |
| Header Structure Optimization | Limited | ✔ Ongoing |
| Image Alt Text Optimization | ✔ Included | ✔ Ongoing |
| Internal Linking | ✔ Basic | ✔ Strategic |
| Keyword Research | — | ✔ Included |
| Tracking, Technical SEO & AI Visibility | ||
| Google Analytics | ✔ Reporting Available | ✔ Reporting & Monitoring |
| Google Search Console | — | ✔ Setup & Ongoing Management |
| Schema / Structured Data | — | ✔ Included |
| AI / Answer Engine Optimization | — | ✔ Included |
| Local SEO (Google Business Profile Updates) | — | ✔ Monthly Updates |
| Content & Growth | ||
| Blog Content | — | ✔ Monthly SEO-Optimized Blog |
| Content Refreshes | — | ✔ Periodic Refreshes |
| SEO / AI Visibility Reviews | — | ✔ Quarterly |
| Best Fit | ||
| Best For | Stable sites needing reliable upkeep | Businesses focused on visibility & growth |
Note: “—” indicates the feature isn’t included in that package.
Most clients choose Web Pro for ongoing visibility, optimization, and long-term growth.

